
Adolf Plays The Jazz – Adolf Plays The Jazz (CDr EP Reissue, 2015)
68,00€
Very Good Plus (VG+) / Near Mint (NM or M-)
In stock
Label: Not On Label (Adolf Plays The Jazz Self-Released)
Media condition: Very Good Plus (VG+)
Sleeve condition: Near Mint (NM or M-)
Notes: even if it is unplayed and carefully stored, the CDs will have marks from the hard inner sleeves, it is unavoidable.
| Cognac Or Brandy EP (Sep. 2005) | ||
| 1-1 | Cognac Or Brandy | 4:38 |
| 1-2 | Barada | 1:35 |
| 1-3 | Beerla | 11:48 |
| Muzzle The Birds EP (Nov. 2005) | ||
| 2-1 | Neon Lights | 2:22 |
| 2-2 | Sad Story | 3:02 |
| 2-3 | Jean Baptiste Grenouille Fake The Aroma | 7:06 |
| 2-4 | Prozac Nation | 3:23 |
| 2-5 | Frank Zappa Needs Haircut | 8:55 |
| 2-6 | ∞ | 0:34 |
| 2-7 | In Vortex | 5:36 |
| 2-8 | Uncredited | 6:15 |
| Arto Brokolo (Dec. 2006) | ||
| 3-1 | Art Brokolo | 8:50 |
| 3-2 | Dambira (Lesson In Progress) | 1:37 |
| 3-3 | Jam:Plan | 7:19 |
| 3-4 | Too Small To Succeed | 2:30 |
| 3-5 | Too Desperate To Fail | 6:45 |
| 3-6 | Crimson | 7:26 |
| 3-7 | Re[turn] | 23:20 |
| Melt EP (Sep. 2007) | ||
| 4-1 | Pink Noise | 1:43 |
| 4-2 | Melt | 6:37 |
| 4-3 | Loner | 1:57 |
| 4-4 | Jean Baptiste Was Scentless | 5:55 |
| 4-5 | Dambira (Remix) | 3:39 |
| 4-6 | Weather Changes | 4:22 |
| 4-7 | Over The Hill | 5:44 |
| 4-8 | Living Upstairs | 2:02 |
| Day 4 | Urban Fiction (Nov. 2007) | ||
| 5-1 | iNumb | 6:32 |
| 5-2 | Terminal | 4:54 |
| 5-3 | Every Single Moment | 6:16 |
| 5-4 | Norman Bates Just Cleaned The Room | 3:40 |
| 5-5 | Learning | 5:03 |
| 5-6 | What If | 5:08 |
| 5-7 | Foremost | 5:07 |
| 5-8 | Jasm | 6:53 |
| 5-9 | For What Is Made To Fall | 5:53 |
| 5-10 | Of Dogs And Mice | 2:31 |
| 5-11 | Waste | 4:31 |
| Stealth EP (Nov. 2008) | ||
| 6-1 | Nothing To Lose | 7:05 |
| 6-2 | Stealth | 4:27 |
| 6-3 | Nameless | 4:49 |
| 6-4 | Overseas | 6:10 |
| 6-5 | Strange World | 7:18 |
| Dirty Waters (Nov. 2009) | ||
| 7-1 | Dirty Water | 7:24 |
| 7-2 | Ad Funk | 6:41 |
| 7-3 | False Trail | 5:05 |
| 7-4 | Matter Of Fact | 3:16 |
| 7-5 | Mos[cow] | 9:12 |
| 7-6 | Black Flags | 7:13 |
| 7-7 | Lush | 5:10 |
| 7-8 | Ungdomshuset | 7:20 |
| 7-9 | No Return | 3:21 |
| 7-10 | Trap | 8:12 |
| 7-11 | Drive | 12:41 |
| Form Follows Function (2012) | ||
| 8-1 | [Impact] | 1:22 |
| 8-2 | Form Follows Function | 6:41 |
| 8-3 | Oddy | 11:43 |
| 8-4 | Lesser Will | 6:41 |
| 8-5 | Wreck | 7:02 |
| 8-6 | Lodger [Jonathan Noel] | 4:51 |
| 8-7 | Dust | 2:57 |
| 8-8 | Water Memory | 4:46 |
| 8-9 | Where Is Our Home? | 23:02 |
| Tinder (2015) | ||
| 9-1 | Woven Cloud | 10:31 |
| 9-2 | Care | 5:38 |
| 9-3 | – | 1:20 |
| 9-4 | Tendency To Fall | 12:24 |
| 9-5 | Panik | 4:36 |
| 9-6 | Natural Born Manic | 5:50 |
| 9-7 | – | 0:41 |
| 9-8 | Words | 9:31 |
| 9-9 | Collapse | 26:39 |
Data provided by Discogs
| Weight | 0,3 kg |
|---|





Reviews
There are no reviews yet.